Symbol | Former symbol | Chemical composition (% weight) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Sn | Pb | Zn | Bi | Se | Fe | Ni | P | Al | Mn | Si | Sb | ||
CACIn801 | - | 84.0 ~88.0 |
- | 0.1 | 9.0 ~11.0 |
- | - | - | - | - | 0.5 | - | 3.5 ~4.5 |
- |
CACIn802 | - | 78.5 ~82.5 |
- | 0.3 | 14.0 ~16.0 |
- | - | - | - | - | 0.3 | - | 4.0 ~5.0 |
- |
CACIn803 | - | 80.0 ~84.0 |
- | 0.2 | 13.0 ~15.0 |
- | - | 0.3 | - | - | 0.3 | 0.2 | 3.2 ~4.2 |
- |
CACIn804 | - | 74.0 ~78.0 |
0.6 | 0.1 | 18.0 ~22.5 |
0.10 | 0.10 | 0.1 | 0.15 | 0.05 ~0.2 |
- | 0.1 | 2.7 ~3.4 |
0.1 |