

| Copper alloy melting facilities | 5t high-frequency induction furnace (Toshiba) | 2 |
|---|---|---|
| 4t high-frequency induction furnace (Kitashiba) | 4 | |
| 30kg high-frequency induction furnace for test use (Inductotherm) | 1 | |
| 10kg high-frequency induction furnace for test use (Inductotherm) | 1 | |
| Continuous ingot cast line | 5 | |
| Automatic ingot stacking robot | 1 |

| Analysis and test facilities | Vacuum-type emission spectroscopic analyzer (Shimadzu) | 2 |
|---|---|---|
| Vacuum-type emission spectroscopic analyzer (GNR) | 1 | |
| Portable x-ray fluorescent component analyzer (NITON) | 1 | |
| Brinell hardness tester (Shimadzu) | 1 | |
| Chemical analyzer (with capacitance and gravimetric sensors) | 1 | |
| Atomic absorption photometer (Hitachi) | 1 | |
| Metallograph (Olympus) | 1 |

| Truck scales | 40t | 2 |
|---|
| Forklift shovel loaders | 2t, 3t, 5t | 16 (in total) |
|---|
| Anti-pollution systems |
|---|
